Immotal Song Byun Jin Sub Back to You Again
| I Am a Singer | |
|---|---|
| I Am a Singer's logo (Korean) | |
| Too known every bit | Korean: 나는 가수다 ; RR: Naneun Gasuda |
| Genre | Reality boob tube |
| Created past | Kim Yong Hee MBC |
| Presented by | Yoon Jong-shin |
| Land of origin | South korea |
| Original linguistic communication | Korean |
| No. of seasons | 3 (Regular Series) 4 (Specials) |
| No. of episodes | Season ane: 48 Season ii: 35 Season 3: 13 |
| Product | |
| Producers | Shin Jung-su Kim Yu-gon Lee Beong-huk Jun Sung-ho Kim Ming-jong |
| Running time | 110 minutes |
| Release | |
| Original network | MBC |
| Original release | March vi, 2011 (2011-03-06) – nowadays |
| Chronology | |
| Followed by | I Am a Vocalizer (flavor i) I Am a Vocalizer (flavor 2) I Am a Singer (season three) I Am a Singer: Best 10 I Am a Singer 2014 I Am a Singer Fable I Am a Singer: Return of the Legends |
| Related shows | Sunday Night |
I Am a Vocalizer (Korean: 나는 가수다 ; RR: Naneun Gasuda ) is a popular South Korean singing contest program; a part of MBC's Sun Night lineup. 7 talented, veteran Korean singers perform for a selected audition, which votes to eliminate ane vocaliser after each week's performance. The following calendar week, another singer joins the competition, and the lineup of artists varies throughout the class of the evidence.[ane] The program ended its beginning season on February xix, 2012. Its second flavour concluded in May 2012. Its tertiary flavour ended on April 24, 2015.[2]
I Am a Vocaliser differs from other televised music competitions in that the participants are all veteran musicians who accept established music careers varying from mega stardom to relative obscurity. Due to this fact, and because none of the accomplished singers desire to be voted last amongst their peers and eliminated, the level of performance is usually loftier and acclaimed by critics and viewers akin.
Limerick [edit]
The show is divided into rounds. Each round consists of two performance episodes, one that is preliminary and the second concluding performance which determines the lowest ranking contestant to be eliminated. In between performance are besides carve up intermediate episodes that document the singers' progress and rehearsals.
Contestants are pop and prominent artists from various genres of the Korean music industry. Each contestant is paired with a "manager", seven Korean entertainers and comedians who serve every bit mentors, accompany their singers throughout the calendar week to provide support during rehearsals and provide comic relief to the show.
The contest is documented by the week. At the beginning of the 1st performance week, each contestant selects a song of their choice. All contestants spend the week practicing and planning, given free rein on the estimation of their songs and the staging of their performances. After the functioning, votes from the 500-member studio audience determine the singers' rankings, although there is no emptying.
For the 2nd operation calendar week, the singers get together and are assigned predetermined songs that fit their song range and style, and the rest of the week is spent in rehearsals and consulting with other musicians. These intermediate episodes include sample performances in the middle of the week, allowing the contestants to exhibit their progress in forepart of fellow competitors. The competitors privately vote for 1st and seventh place, determining the singers' rankings to serve every bit a checkpoint.
Final performances are given, again, in front of a alive audience. At the end of the performances, the audience casts votes for iii favorites. The results are revealed sans audition to the contestants and managers, ranking competitors from commencement to 7th. The competitor with the lowest average ranking is eliminated, and the next week sees a new vocalist added to the competition.
Starting from Round 1, the average of both functioning scores is taken and the contestant with the everyman total of votes is eliminated, as new contestant replace him/her.
Singers who survive 7 times in a row graduate from the programme.
Competition Results [edit]
- P = Pass, Eastward = Eliminated, G = Graduated, L = Voluntarily Left, R = Re-challenge
| Singer | Results and Airdate | Number of Times Passed | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/xx (R1) | 3/27 (R2) | v/22 (1R) | half dozen/12 (2R) | 7/3 (3R) | 7/24 (4R) | 8/14 (5R) | 9/11 (6R) | 10/2 (7R) | 10/23 (8R) | xi/20 (9R) | 12/11 (10R) | i/01 (11R) | ane/22 (12R) | 2/12 (13R) | ||
| Park Jung-hyun | P | P | P | P | P | P | M | vii | ||||||||
| Kim Bum-soo | P | P | P | P | P | P | Grand | 7 | ||||||||
| Yoon Practise-hyun | P | P | P | P | P | P | Due east | 6 | ||||||||
| Lee So-ra | P | P | P | E | 3 | |||||||||||
| Baek Ji-immature | P | L | 2 | |||||||||||||
| Kim Gun-mo | R | L | i | |||||||||||||
| Jung Yeob | P | East | i | |||||||||||||
| YIm Jae-bum | L | 1 | ||||||||||||||
| Kim Yeon-woo | E | 0 | ||||||||||||||
| BMK | P | P | E | 2 | ||||||||||||
| Ock Joo-hyun | P | P | E | 2 | ||||||||||||
| JK Kim Dong-wook | L | 1 | ||||||||||||||
| Jang Hye-jin | P | P | P | P | P | P | E | 6 | ||||||||
| Jo Kwan-woo | P | P | P | P | E | 4 | ||||||||||
| Kim Jo-han | P | P | E | two | ||||||||||||
| Jaurim | P | P | P | P | P | P | G | 7 | ||||||||
| Bobby Kim | P | P | P | P | P | Eastward | five | |||||||||
| Yoon Min-soo | P | P | P | P | P | P | G | 7 | ||||||||
| Insooni | P | P | P | P | Eastward | four | ||||||||||
| Kim Kyung-ho | P | P | P | P | P | P | G | vii | ||||||||
| Jo Kyu-chan | E | 0 | ||||||||||||||
| Gummy | P | P | P | P | P | 4 | ||||||||||
| Juckwoo | P | P | P | P | iv | |||||||||||
| Park Wan-kyu | P | P | P | iii | ||||||||||||
| Tei | E | 0 | ||||||||||||||
| Lee Young-hyun | P | 1 | ||||||||||||||
| Lee Hyun-woo | P | 1 | ||||||||||||||
List of episodes in Season 1 [edit]
Episodes 1-3: Airplane pilot [edit]
Episode 1 - 1st Performance
- Broadcast: March 6, 2011
| Lodge of Operation | Vocalizer | Song Title | Comedian Manager | Ranking |
|---|---|---|---|---|
| 1 | Lee And so-ra | 바람이 분다(The Current of air is Blowing) | Lee Byung-jin | six |
| 2 | Jeong Yeob | Nothing Better | Kim Shin-young | seven |
| 3 | Baek Ji-young | 총 맞은 것 처럼(Similar Being Shot by a bullet) | Park Hwi-soon | five |
| 4 | Kim Bum-soo | 보고 싶다(I Miss You) | Park Myung-su | 2 |
| 5 | Yoon Do-hyun | 빨간 숲 속(It Burns) | Kim Je-dong | iv |
| 6 | Park Jung-hyun | 꿈에(In Dream) | Kim Tae-hyun | 1 |
| 7 | Kim Gun-mo | 잠 못 드는 밤 비는 내리고(Sleepless Rainy Night) | Ji Sang-ryul | 3 |
Episode two - Interim Check
- Broadcast: March xiii, 2011
| Interim Ranking | Vocaliser | Song Title | Comedian Manager |
|---|---|---|---|
| 1 | Jung Yeob | 짝사랑 (Ju Hyun-mi) | Kim Shin-young |
| 2 | Baek Ji-young | 무시로 (Na Hoon-ah) | Park Hwi-shortly |
| 3 | Kim Bum-soo | 그대 모습은 장미 (Min Hye-kyung) | Park Myung-su |
| 4 | Park Jung-hyun | 비오는 날의 수채화 (Kim Hyun-shik, Kang In-won, Kwon In-ha) | Kim Tae-hyun |
| 5 | Lee So-ra | 너에게로 또다시 (Byun Jin-seob) | Lee Byung-jin |
| 6 | Yoon Practise-hyun | 나 항상 그대를 (Lee Sun-hee) | Kim Je-dong |
| 7 | Kim Gun-mo | 립스틱 짙게 바르고 (Im Ju-ri) | Ji Sang-ryul |
Episode 3 - 2nd Functioning
- Circulate: March 20, 2011
| Club of Functioning | Singer | Song Title | Original Singer | Comedian Manager | Ranking |
|---|---|---|---|---|---|
| i | Yoon Exercise-hyun | 나 항상 그대를(I Always Miss You lot) | Lee Sun-hee | Kim Je-dong | 1(23%) |
| ii | Baek Ji-immature | 무시로(At Any Time) | Na Hoon-ah | Park Hwi-soon | Private |
| iii | Park Jung-hyun | 비오는 날의 수채화(Watercolor of a Rainy day) | Kim Hyun-shik, Kang In-won, Kwon In-ha | Kim Tae-hyun | Private |
| 4 | Kim Bum-soo | 그대 모습은 장미(Roses Likes You lot) | Min Hye-kyung | Park Myung-su | Private |
| 5 | Kim Gun-mo | 립스틱 짙게 바르고(Wearing Lipstick Heavily) | Im Ju-ri | Ji Sang-ryul | 7 |
| six | Lee So-ra | 너에게로 또다시(To You Again) | Byun Jin-sub | Lee Byung-jin | Private |
| 7 | Jung Yeob | 짝사랑(unrequited love) | Ju Hyun-mi | Kim Shin-young | private |
- Eliminated: Kim Gun-mo
Episode 4: Controversy [edit]
- Broadcast: March 27, 2011
Kim Gun-mo was eliminated on Episode iii, but the singers all felt that it was too early to be eliminated so he was brought dorsum to try over again. This angered the viewers since there were rules in place prior to dissemination that a vocaliser with the lowest ranking would be eliminated which would bring new singers into the program.
| Interim Ranking | Vocalist | Song Championship | Original Singer | Comedian Director | Ranking |
|---|---|---|---|---|---|
| 1 | Lee So-ra | 나의 하루 (My Twenty-four hours) | Park Jung-hyun | Lee Byung-jin | Individual |
| two | Baek Ji-young | 약속 (Promise) | Kim Bum-soo | Park Hwi-soon | Individual |
| iii | Kim Gun-mo | You Are My Lady | Jung Yeob | Ji Sang-ryul | Individual |
| 4 | Kim Bum-soo | 제발 (Please) | Lee So-ra | Park Myung-su | ane(25%) |
| five | Yoon Do-hyun | Dash | Baek Ji-young | Kim Je-dong | Private |
| half dozen | Park Jung-hyun | 첫인상 (First Impression) | Kim Gun-mo | Kim Tae-hyun | Private |
| 7 | Jung Yeob | 잊을게(I'll Become Over Y'all) | Yoon Do-hyun | Kim Shin-young | vii |
- Eliminated: Jung Yeob
Episode 5: Managers' Special [edit]
- Broadcast: Apr 24, 2011
Due to the controversy with Kim Gun-mo being eliminated and returning, this episode showed the manager'due south indicate of view of the broadcasts and the singers thus far.
Episode six: Exhibition and New Singers [edit]
- Circulate: May 1, 2011
The program restarted with some changes, taking both Kim Gun-mo (who was originally eliminated) and Jung Yeob (who was newly eliminated) out of the competition. Baek Ji-immature withdrew, citing that she had to prepare for her upcoming album, and iii new singers were introduced. This was an exhibition episode; no one was eliminated.
| Order of Performance | Singer | Song Championship | Comedian Managing director | Ranking |
|---|---|---|---|---|
| 1 | Lee And so-ra | 나를 사랑하지 않는 그대에게(To you who don't beloved me anymore) | Lee Byung-jin | 5 |
| 2 | Kim Yeon-woo | 여전히 아름다운지(Is it all the same cute) | Go Young-wook | 6 |
| iii | Yoon Do-hyun | 나는 나비(A Flight Butterfly) | Kim Je-dong | iii |
| 4 | BMK | 꽃피는 봄이오면(When flower blooming spring comes) | Park Hwi-soon | four |
| 5 | Kim Bum-soo | 그런 이유라는걸 | Park Myung-su | vii |
| 6 | Park Jung-hyun | 미아(stray child) | Kim Tae-hyun | 2 |
| 7 | Im Jae-bum | 너를 위해(For You) | Ji Sang-ryul | 1 |
Episodes seven-9: Round ane [edit]
Episode 7 - 1st Performance
- Broadcast: May eight, 2011
The contestants sing a vocal they desire to sing.
| Order of Functioning | Singer | Song Title | Original Vocalist | Comedian Managing director | Ranking |
|---|---|---|---|---|---|
| 1 | Im Jae-bum | 빈잔(An Empty Loving cup) | Nam Jin | Ji Sang-ryul | 4 |
| ii | Kim Yeon-woo | 미련(Lingering Affection) | Kim Gun-mo | Go Young-wook | 6 |
| three | BMK | 그대 내게 다시(You to me once more) | Byun Ji-sub | Park Hwi-soon | 7 |
| iv | Yoon Do-hyun | 마법의 성(Magic Castle) | The Classic | Kim Je-dong | 5 |
| 5 | Kim Bum-soo | 그대의 향기(Smell Of You) | Yoo Young-jin | Park Myung-su | iii |
| 6 | Lee Then-ra | No.1 | BoA | Lee Byung-jin | 2 |
| 7 | Park Jung-hyun | 이젠 그랬으면 좋겠네(I Promise Information technology would Be That Way Now) | Cho Yong-pil | Kim Tae-hyun | ane(22.five%) |
Episode 8 - Interim Bank check
- Broadcast: May xv, 2011
| Interim Ranking | Vocalist | Song Title | Comedian Manager |
|---|---|---|---|
| 1 | Kim Yeon-woo | 나와 같다면(Kim Jang-hoon) | Become Young-wook |
| 2 | BMK | 아름다운 강산 (Lee Sunday-hee) | Park Hwi-soon |
| 3 | Im Jae-bum | 여러분 (Yoon Bok-hee) | Ji Sang-ryul |
| 4 | Yoon Exercise-hyun | Run Devil Run (Girls' Generation) | Kim Je-dong |
| v | Park Jung-hyun | 소나기 (Boohwal) | Kim Tae-hyun |
| 6 | Lee Then-ra | 사랑이야 (Song Chang-shik) | Lee Byung-jin |
| 7 | Kim Bum-soo | 늪 (Jo Gwan-woo) | Park Myung-su |
Episode 9 - second Performance
- Circulate: May 22, 2011
| Guild of Performance | Singer | Song Title | Original Singer | Comedian Manager | Ranking |
|---|---|---|---|---|---|
| 1 | Lee So-ra | 사랑이야(Information technology'due south Love) | Song Chang-shik | Lee Byung-jin | vi |
| 2 | BMK | 아름다운 강산(Cute Land) | Lee Lord's day-hee | Park Hwi-soon | 2 |
| 3 | Yoon Do-hyun | Run Devil Run | Girls' Generation | Kim Je-dong | five |
| 4 | Kim Yeon-woo | 나와 같다면(If Y'all Are Like Me) | Kim Jang-hoon | Go Young-wook | 4(thirteen.1%) |
| five | Kim Bum-soo | 늪(Swamp) | Jo Gwan-woo | Park Myung-su | 3 |
| 6 | Park Jung-hyun | 소나기(shower) | Boohwal | Kim Tae-hyun | 7 |
| 7 | Im Jae-bum | 여러분(everyone) | Yoon Book-hee | Ji Sang-ryul | one(28.9%) |
- Eliminated: Kim Yeon-woo
Episodes ten-12: Round 2 [edit]
Episode 10 - 1st Performance
- Broadcast: May 29, 2011
| Society of Functioning | Singer | Song Championship | Original Singer | Comedian Manager | Ranking |
|---|---|---|---|---|---|
| 1 | Kim Bum-soo | Never Catastrophe Story | Boohwal | Park Myung-su | 6 |
| ii | BMK | 편지(Alphabetic character) | Kim Kwang-jin | Park Hwi-soon | 7 |
| iii | Park Jung-hyun | 그대 내 품에(Y'all In My Arms) | Yu Jae-ha | Kim Tae-hyun | 3 |
| iv | Lee So-ra | 주먹이 운다(Crying Fist) | Soul Swoop feat. Im Jae-bum | Lee Byung-jin | 5 |
| 5 | Yoon Do-hyun | 해야(Sun) | Magma | Kim Je-dong | 2 |
| 6 | JK Kim Dong-wook | 비상(soar) | Im Jae-bum | Go Young-wook | iv |
| 7 | Ock Joo-hyun | 천 일 동안(During the Thousand Days) | Lee Seung-hwan | Song Eun-ee | 1(21.5%) |
Episode eleven - Interim Cheque
- Broadcast: June 5, 2011
| Acting Ranking | Singer | Vocal Championship | Comedian Managing director |
|---|---|---|---|
| i | Kim Bum-soo | 님과 함께 (Nam Jin) | Park Myung-su |
| 2 | Park Jung-hyun | 내 낡은 서랍속의 바다 (Panic) | Kim Tae-hyun |
| 3 | BMK | 비와 당신의 이야기 (Boohwal) | Park Hwi-soon |
| 4 | JK Kim Dong-wook | 조율 (Han Young-ae) | Go Immature-wook |
| 5 | Yoon Do-hyun | 새벽기차 (Five Fingers) | Kim Je-dong |
| vi | Lee So-ra | 행복을 주는 사람 (Sunflower) | Lee Byung-jin |
| 7 | Ock Joo-hyun | 사랑이 떠나가네 (Kim Gun-mo) | Vocal Eun-ee |
Episode 12 - 2d Performance
- Broadcast: June 12, 2011
| Lodge of Performance | Singer | Song Title | Original Vocalist | Comedian Manager | Ranking |
|---|---|---|---|---|---|
| 1 | Kim Bum-soo | 님과 함께(With My lover) | Nam Jin | Park Myung-su | 1 |
| 2 | Park Jung-hyun | 내 낡은 서랍속의 바다(The sea in my worn drawer) | Panic | Kim Tae-hyun | 3 |
| iii | BMK | 비와 당신의 이야기(Pelting and Your Story) | Boohwal | Park Hwi-soon | 4 |
| iv | Ock Joo-hyun | 사랑이 떠나가네(Dearest Is Gone) | (Kim Gun-mo) | Vocal Eun-ee | 5 |
| 5 | Yoon Do-hyun | 새벽기차(Dawn Train) | 5 Fingers | Kim Je-dong | 7 |
| 6 | Lee So-ra | 행복을 주는 사람(Person That Gives Me Happiness) | (Sunflower) | Lee Byung-jin | 6 |
| vii | JK Kim Dong-wook | 조율(mediation) | Han Young-ae | Get Young-wook | 2 |
- Eliminated: Lee So-ra
- JK Kim Dong-wook withdrew from the contest due to making a lyrical mistake in his functioning.
Episodes thirteen-15: Round iii [edit]
Episode 13 - 1st Performance
- Broadcast: June xix, 2011
| Order of Functioning | Singer | Song Championship | Original Singer | Comedian Manager | Ranking |
|---|---|---|---|---|---|
| one | Yoon Do-hyun | 커피 한 잔(A Loving cup Of Coffee) | Pearl Sisters | Kim Je-dong | iii |
| 2 | Kim Bum-soo | 여름 안에서(In Summer) | Deux | Park Myung-su | 6 (Tied) |
| iii | Ock Joo-hyun | 서시(preface) | Shin Sung-woo | Vocal Eun-ee | four |
| four | Park Jung-hyun | 바보(fool) | Park Hyo-shin | Kim Tae-hyun | two |
| v | BMK | 삐에로는 우릴 보고 웃지(A Clown Watching U.s.a. and Laughing) | Kim Wan-sun | Park Hwi-soon | 1(18%) |
| half dozen | Jang Hye-jin | 슬픈 인연(Sorry Fate) | Na-mi | Ji Sang-ryul | 5 |
| 7 | Jo Kwan-woo | 이별여행(Departing Travel) | Won Mi-yeon | Kim Shin-immature | 6 (Tied) |
Episode xiv - Interim Check
- Broadcast: June 26, 2011
| Interim Ranking | Vocalist | Vocal Championship | Comedian Manager |
|---|---|---|---|
| 1 | Park Jung-hyun | 겨울비 (Sinawe) | Kim Tae-hyun |
| 2 | Jo Kwan-woo | 하얀 나비 (Kim Jung-ho) | Kim Shin-young |
| 3 | Yoon Exercise-hyun | 빙글빙글 (Na-mi) | Kim Je-dong |
| iv | Jang Hye-jin | 가까이하기엔 너무 먼 당신 (Lee Kwang-jo) | Ji Sang-ryul |
| 5 | BMK | 사랑하기에 (Lee Jung-suk) | Park Hwi-soon |
| 6 | Kim Bum-soo | 사랑하오 (Kim Hyun-chul, Yoon Sang) | Park Myung-su |
| 7 | Ock Joo-hyun | Dearest (Jo Jang-hyuk) | Vocal Eun-ee |
Episode fifteen - 2nd Performance
- Circulate: July 3, 2011
| Club of Performance | Singer | Song Title | Original Singer | Comedian Manager | Ranking |
|---|---|---|---|---|---|
| ane | Park Jung-hyun | 겨울비(Winter Rain) | Sinawe | Kim Tae-hyun | iii |
| ii | Yoon Do-hyun | 빙글빙글(circular and circular) | Na-mi | Kim Je-dong | 1 |
| 3 | Kim Bum-soo | 사랑하오(I Honey Yous) | Kim Hyun-chul, Yoon Sang | Park Myung-su | 5 |
| 4 | Jang Hye-jin | 가까이하기엔 너무 먼 당신(You are too close to a distant) | Lee Kwang-jo | Ji Sang-ryul | 4 |
| v | BMK | 사랑하기에(To love) | Lee Jung-suk | Park Hwi-soon | seven |
| 6 | Jo Kwan-woo | 하얀 나비(White Butterfly) | Kim Jung-ho | Kim Shin-young | 2 |
| 7 | Ock Joo-hyun | Love | Jo Jang-hyuk | Song Eun-ee | vi |
- Eliminated: BMK
Episodes sixteen-xviii: Round iv [edit]
Episode 16 - 1st Performance
- Broadcast: July 10, 2011
| Society of Operation | Singer | Vocal Title | Original Vocalizer | Comedian Manager | Ranking |
|---|---|---|---|---|---|
| i | Jo Kwan-woo | 남행열차(a south-bound train) | Kim Su-hee | Kim Shin-young | v |
| 2 | Ock Joo-hyun | U-Get-Daughter | Lee Hyo-ri | Song Eun-ee | 6 |
| 3 | Park Jung-hyun | 이브의 경고(Eve'southward Warning) | Park Mi-kyung | Kim Tae-hyun | ii |
| 4 | Yoon Do-hyun | 빗속에서(In the rain) | Lee Moon-sae | Kim Je-dong | 4 |
| 5 | Kim Bum-soo | 외톨이야(I'm Loner) | CN Blue | Park Myung-su | 3 |
| vi | Jang Hye-jin | 미스터(Mr.) | Kara | Ji Sang-ryul | 7 |
| 7 | Kim Jo-han | I Believe | Shin Seung-hoon | Get Young-wook | ane(17.8%) |
Episode 17 - Interim Check
- Broadcast: July 17, 2011
| Interim Ranking | Vocalist | Song Title | Comedian Director | |
|---|---|---|---|---|
| 1 | Jang Hye-jin | 술이야(Vibe) | Ji Sang-ryul | |
| 2 | Kim Jo-han | Honey (Park Jin-young) | Become Young-wook | |
| 3 | Park Jung-hyun | 나 가거든 (Sumi Jo) | Kim Tae-hyun | |
| 4 | Yoon Do-hyun | 크게 라디오를 켜고 (Sinawe) | Kim Je-dong | |
| 5 | Jo Kwan-woo | 화요일에 비가 내리면 (Park Mi-kyung) | Kim Shin-young | |
| half-dozen | Ock Joo-hyun | 남자는 배 여자는 항구 (Sim Soo-bong) | Song Eun-ee | |
| seven | Kim Bum-soo | 희나리 (Goo Chang-mo) | Park Myung-su |
Episode 18 - 2d Performance
- Broadcast: July 24, 2011
| Order of Operation | Vocalist | Song Title | Original Vocalizer | Comedian Director | Ranking |
|---|---|---|---|---|---|
| 1 | Jang Hye-jin | 술이야(I'm Alcohol) | Vibe | Ji Sang-ryul | 2 |
| two | Kim Jo-han | Beloved | Park Jin-young | Get Young-wook | vi |
| 3 | Ock Joo-hyun | 남자는 배 여자는 항구(Man is send,Woman is harbor) | Sim Soo-bong | Song Eun-ee | vii |
| 4 | Yoon Do-hyun | 크게 라디오를 켜고(Turn On Radio Loudly) | Sinawe | Kim Je-dong | 5 |
| five | Jo Kwan-woo | 화요일에 비가 내리면(When Information technology Rains On Tuesday) | Park Mi-kyung | Kim Shin-young | 4 |
| vi | Kim Bum-soo | 희나리(wet firewood) | Goo Chang-mo | Park Myung-su | 3 |
| vii | Park Jung-hyun | 나 가거든(If I Exit) | Sumi Jo | Kim Tae-hyun | i |
- Eliminated: Ock Joo-hyun
Episodes nineteen-21: Round 5 [edit]
Episode 19 - 1st Performance
- Broadcast: July 31, 2011
| Order of Functioning | Vocalizer | Song Title | Original Vocalizer | Comedian Manager | Ranking |
|---|---|---|---|---|---|
| 1 | Jo Kwan-woo | 고향역(Hometown Station) | Na Hoon-ah | Kim Shin-young | 5 |
| 2 | Park Jung-hyun | 우연히(by chance) | Lee Jung-sun | Kim Tae-hyun | iii |
| 3 | Yoon Exercise-hyun | 삐딱하게(perverse) | Kang San-ae | Kim Je-dong | 7 |
| 4 | Jang Hye-jin | 애모(affection) | Kim Su-hee | Ji Sang-ryul | 2 |
| 5 | Kim Jo-han | 취중진담(The Truth in Wine) | Exhibition | Become Young-wook | 4 |
| half dozen | Kim Bum-soo | 사랑으로(With Dear) | Sunflower | Park Myung-su | 6 |
| 7 | Jaurim | 고래사냥(Whale Hunting) | Song Chang-shik | Park Hwi-soon | 1(22.v%) |
Episode 20 - Acting Bank check
- Broadcast: August 7, 2011
| Interim Ranking | Singer | Song Title | Comedian Manager |
|---|---|---|---|
| 1 | Park Jung-hyun | 그것만이 내 세상 (Deul Kook Hwa) | Kim Tae-hyun |
| 2 | Kim Bum-soo | 홀로 된다는 것 (Byun Ji-sub) | Park Myung-su |
| 3 | Jang Hye-jin | 누구 없소 (Han Immature-ae) | Ji Sang-ryul |
| iv | Kim Jo-han | 세월이 가면 (Choi Ho-sub) | Become Young-wook |
| 5 | Jaurim | 뜨거운 안녕 (Johnny Lee) | Park Hwi-soon |
| six | Yoon Do-hyun | 내 사람이여 (Lee Dong-won) | Kim Je-dong |
| seven | Jo Kwan-woo | 그대 내 맘에 들어오면은 (Jo Duk-bae) | Kim Shin-young |
Episode 21 - 2nd Performance
- Broadcast: August xiv, 2011
| Order of Performance | Vocalist | Song Title | Original Singer | Comedian Manager | Ranking |
|---|---|---|---|---|---|
| 1 | Jang Hye-jin | 누구 없소(Is There Anybody?) | Han Immature-ae | Ji Sang-ryul | 6 |
| 2 | Jaurim | 뜨거운 안녕(Called-for Skillful-bye) | Johnny Lee | Park Hwi-shortly | 7 |
| 3 | Kim Jo-han | 세월이 가면(As Time Passes) | Choi Ho-sub | Go Young-wook | 5 |
| 4 | Kim Bum-soo | 홀로 된다는 것(Be Lone) | Byun Ji-sub | Park Myung-su | 2 |
| five | Yoon Do-hyun | 내 사람이여(My Dearest) | Lee Dong-won | Kim Je-dong | 4 |
| 6 | Jo Kwan-woo | 그대 내 맘에 들어오면은(If You Come Into My Heart) | Jo Duk-bae | Kim Shin-young | 3 |
| seven | Park Jung-hyun | 그것만이 내 세상(It'south Only My World) | Deul Kook Hwa | Kim Tae-hyun | 1 |
- Eliminated: Yoon Do-hyun
- Award Graduation: Park Jung-hyun, Kim Bum-soo
Episode 22: Graduation and Exhibition [edit]
- Broadcast: Baronial 21, 2011
Three new singers are introduced into the competition. All contestants performed one of their own songs. This is an exhibition episode; no one was eliminated.
- Graduation Performance: Park Jung-hyun and Kim Bum-soo singing 사랑보다 깊은 상처 (Im Jae-bum, Park Jung-hyun)
| Order of Performance | Vocalist | Song Title | Comedian Manager | Ranking |
|---|---|---|---|---|
| i | Bobby Kim | 사랑.. 그놈(Love.. That Guy) | Kim Tae-hyun | 5 |
| 2 | Jang Hye-jin | 아름다운 날들(Beautiful Days) | Ji Sang-ryul | 6 |
| 3 | Kim Jo-han | 천생연분(A match made in sky) | Go Young-wook | 3 |
| iv | Yoon Min-soo | 그남자 그여자+ 술이야 | Song Eun-ee | ii |
| 5 | Jo Kwan-woo | 사랑했으므로 | Kim Shin-young | four |
| 6 | Jaurim | 매직 카펫 라이드(Magic Carpet Ride) | Park Hwi-soon | vii |
| 7 | Insooni | 아버지(Male parent) | Park Myung-su | 1(27.7%) |
Episodes 23-25: Circular 6 [edit]
Episode 23 - 1st Performance
- Circulate: Baronial 28, 2011
| Gild of Performance | Vocalist | Song Championship | Original Singer | Comedian Manager | Ranking |
|---|---|---|---|---|---|
| i | Yoon Min-soo | 그리움만 쌓이네(Piled Upward With Longing) | Yeo Jin | Song Eun-ee | 2 |
| two | Insooni | 난 괜찮아(I'm OK) | Jin Ju | Park Myung-su | 3 |
| 3 | Jo Kwan-woo | 그대는 어디에(Where are you) | Im Jae-bum | Kim Shin-young | seven |
| 4 | Bobby Kim | 태양을 피하는 방법(Means To Avoid The Lord's day) | Rain | Kim Tae-hyun | five |
| 5 | Jaurim | 왼손잡이(left-handed person) | Panic | Park Hwi-before long | vi |
| vi | Kim Jo-han | 사랑하기 때문에(Because of Love) | Yu Chae-ha | Go Immature-wook | 4 |
| 7 | Jang Hye-jin | 가질 수 없는 너(Can't have You) | Banking company | Ji Sang-ryul | 1(26.9%) |
Episode 24 - Interim Check
- Broadcast: September 4, 2011
| Acting Ranking | Singer | Song Championship | Comedian Manager |
|---|---|---|---|
| 1 | Bobby Kim | 너의 결혼식 (Yoon Jong-shin) | Kim Tae-hyun |
| 2 | Insooni | 서른 즈음에 (Kim Kwang-suk) | Park Myung-su |
| 3 | Jaurim | 재즈 카페 (Shin Hae-chul) | Park Hwi-before long |
| iv | Yoon Min-soo | 사랑 그 쓸쓸함에 대하여 (Yang Hee-eun) | Song Eun-ee |
| 5 | Kim Jo-han | 아름다운 이별 (Kim Gun-mo) | Go Young-wook |
| half dozen | Jang Hye-jin | 멀어져간 사람아 (Park Sang-min) | Ji Sang-ryul |
| vii | Jo Kwan-woo | 달의 몰락 (Kim Hyun-chul) | Kim Shin-young |
Episode 25 - 2d Performance
- Circulate: September eleven, 2011
| Order of Performance | Singer | Song Title | Original Singer | Comedian Manager | Ranking |
|---|---|---|---|---|---|
| 1 | Yoon Min-soo | 사랑 그 쓸쓸함에 대하여(Almost The Loneliness Called Love) | Yang Hee-eun | Vocal Eun-ee | five |
| two | Insooni | 서른 즈음에(Near 30) | Kim Kwang-suk | Park Myung-su | 2 |
| 3 | Kim Jo-han | 아름다운 이별(beautiful goodbye) | Kim Gun-mo | Go Young-wook | vii |
| 4 | Jang Hye-jin | 멀어져간 사람아(My Love in distant retentiveness) | Park Sang-min | Ji Sang-ryul | iv |
| 5 | Jaurim | 재즈 카페(Jazz Cafe) | Shin Hae-chul | Park Hwi-presently | 1(twenty.5%) |
